loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 19.01 7.57 0.32
Corporate Debts-Godrej Industrie May 15, 2025 10.21 4.06 0.26
Corporate Debts-Shriram Finance May 15, 2025 10.06 4.00 -0.02
Certificate of Deposits-Canara Bank May 15, 2025 14.35 5.71 0.31
Certificate of Deposits-HDFC Bank May 15, 2025 14.47 5.76 0.00
Certificate of Deposits-Indian Bank May 15, 2025 17.07 6.79 0.31
Corporate Debts-I R F C May 15, 2025 20.17 8.03 0.20
Corporate Debts-PNB Housing May 15, 2025 10.13 4.03 0.28
Corporate Debts-REC Ltd May 15, 2025 20.17 8.03 0.10
Corporate Debts-Power Fin.Corpn. May 15, 2025 20.07 7.99 0.08
Corporate Debts-Indostar Capital May 15, 2025 5.06 2.01 0.01
Corporate Debts-Embassy Off.REIT May 15, 2025 5.00 1.99 0.00
Commercial Paper-Piramal Finance. May 15, 2025 9.79 3.89 0.32
PTC-India Universal Trust May 15, 2025 3.78 1.50 -0.01
Corporate Debts-Bharti Telecom May 15, 2025 10.05 4.00 0.01
Corporate Debts-N A B A R D May 15, 2025 15.13 6.02 0.16
Corporate Debts-Hero Fincorp May 15, 2025 2.01 0.80 0.02
Net CA & Others-Net CA & Others May 15, 2025 1.02 0.42 -95.16
Reverse Repo-C C I May 15, 2025 25.49 10.14 227.76
Govt. Securities-GSEC2033 May 15, 2025 15.59 6.20 0.38
Govt. Securities-GSEC2027 May 15, 2025 2.06 0.82 0.21
Alternative Investment Fund (AIF)-CDMDF May 15, 2025 0.60 0.24 0.30